Product Details:
| Water Pump Power | 0.5 to 10 kW |
| Feed Flow Rate (cubic-meter/day) | 2 - 1000 kld |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Impurities to be removed | pH, Dissolved Minerals, Color, TDS, Oil and Grease, Turbidity |
| Industry | Sugar Industry, Automobile, Chemical/Petroleum Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Dairy Industry, Slaughter House |
| Overall Dimensions (LxBxH) in meters | Its depends upon Industry type, size and Water consumpution |
| Treatment Stages | Secondary Treatment, Disinfection, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Capacity | 2-5000 M3/d |
| Application | Sewage Treatment |
Additional Information:
Product Details:
| Condition | New |
| Usage | Industrial |
| Operating weight | 1800 kg |
| Power | 15 kw |
Product Details:
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Usage | Industrial |
| Air Blower Count | 2 |
| Cooling Type | Water Cooled |
Product Details:
| Automation Grade | Automatic |
| Usage | Industrial |
| Installation Service | Yes |
| Material | Stainless Steel |