Product Details:
Water Pump Power | 0.5 to 10 kW |
Feed Flow Rate (cubic-meter/day) | 2 - 1000 kld |
Automation Grade | Automatic, Manual, Semi-Automatic |
Impurities to be removed | Turbidity, Color, pH, Dissolved Minerals, Oil and Grease, TDS |
Industry | Pharmaceutical Industry, Leather Industry, Paper Mills, Sugar Industry, Chemical/Petroleum Industry, Distillery, Slaughter House, Automobile, Dairy Industry |
Overall Dimensions (LxBxH) in meters | Its depends upon Industry type, size and Water consumpution |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Disinfection, Tertiary Treatment |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Capacity | 2-5000 M3/d |
Application | Sewage Treatment |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage | Industrial |
Installation Service | Yes |
Material | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Usage | Industrial |
Air Blower Count | 2 |
Cooling Type | Water Cooled |
Product Details:
Condition | New |
Usage | Industrial |
Operating weight | 1800 kg |
Power | 15 kw |