Product Details:
Condition | New |
Usage | Industrial |
Operating weight | 1800 kg |
Power | 15 kw |
Product Details:
Water Pump Power | 0.5 to 10 kW |
Feed Flow Rate (cubic-meter/day) | 2 - 1000 kld |
Automation Grade | Semi-Automatic, Manual, Automatic |
Impurities to be removed | Color, Dissolved Minerals, TDS, pH, Oil and Grease, Turbidity |
Industry | Slaughter House, Sugar Industry, Distillery, Paper Mills, Leather Industry, Dairy Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Automobile |
Overall Dimensions (LxBxH) in meters | Its depends upon Industry type, size and Water consumpution |
Treatment Stages | Primary Treatment, Tertiary Treatment, Disinfection, Secondary Treatment, Preliminary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Capacity | 2-5000 M3/d |
Application | Sewage Treatment |
Additional Information:
Product Details:
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Usage | Industrial |
Air Blower Count | 2 |
Cooling Type | Water Cooled |
Product Details:
Automation Grade | Automatic |
Usage | Industrial |
Installation Service | Yes |
Material | Stainless Steel |