Product Details:
| Water Pump Power | 0.5 to 10 kW |
| Feed Flow Rate (cubic-meter/day) | 2 - 1000 kld |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Impurities to be removed | Turbidity, TDS, Oil and Grease, Color, pH, Dissolved Minerals |
| Industry | Paper Mills, Chemical/Petroleum Industry, Pharmaceutical Industry, Automobile, Dairy Industry, Distillery, Slaughter House, Sugar Industry, Leather Industry |
| Overall Dimensions (LxBxH) in meters | Its depends upon Industry type, size and Water consumpution |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Installation/Civil Work | Installation Available |
| Capacity | 2-5000 M3/d |
| Application | Sewage Treatment |
Additional Information:
Product Details:
| Condition | New |
| Usage | Industrial |
| Operating weight | 1800 kg |
| Power | 15 kw |
Product Details:
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Usage | Industrial |
| Air Blower Count | 2 |
| Cooling Type | Water Cooled |
Product Details:
| Automation Grade | Automatic |
| Usage | Industrial |
| Installation Service | Yes |
| Material | Stainless Steel |